Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators
Available for Quote
Quick Comparison
Settings | Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric 010037 | N_Amprobe MLS55-3 | N_Pomona 5297 | N_Amprobe ACD-50NAV | N_GW Instek PSU-03C | N_GW Instek PSU-02C | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||
Weight | 1 | 1 | 0.6 | 1 | 2 | 2 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 7.1 × 5.3 × 3.7 in | N/A | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|