Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric BU-P3770-2 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01C | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|