Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric BU-P3770-2 | N_Pomona 72913-0 | N_Amprobe FP700 | N_GW Instek PSU-02B | N_GW Instek PSU-03B | N_Amprobe MTL-45 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 0.5 | 2 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | N/A | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|