Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric BU-P3770-2 | N_Amprobe ACD-50NAV | N_GW Instek PSU-03C | N_Pomona 72913-0 | N_GW Instek PSU-02C | N_Amprobe LH41A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|