Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_GW Instek PSU-02C | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | N_GW Instek PSU-03C | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|