Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_Amprobe LH41A | N_GW Instek PSU-01C | N_Amprobe RS-3 PRO | N_Pomona 5297 | N_Amprobe ACD-50NAV | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Make precise low-current measurements with 1 mA resolution. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 1 | 0.6 | 1 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | N/A | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|