Instek PSU-01B Bus Bar for 2 units in parallel operation
Available for Quote
Quick Comparison
Settings | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek PSU-01B | N_Amprobe TPK-62 | N_Amprobe MTL-45 | N_GW Instek PSU-03C | N_Amprobe RS-3 PRO | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||||
Weight | 2 | 0.2 | 1 | 2 | 1 | 0.5 | ||||||||||||||||||||||
Dimensions | 4 × 6 × 2 in | 6 × 4 × 1 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|