Instek PSU-01B Bus Bar for 2 units in parallel operation
Available for Quote
Quick Comparison
| Settings | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek PSU-01B | N_GW Instek PSU-03B | N_GW Instek ADB-002 | N_Pomona 5297 | N_GW Instek PSU-02C | N_Pomona 72913-0 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 2 | 2 | 0.5 | 0.6 | 2 | 0.5 | ||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 4 × 6 × 2 in | 9 × 7 × 1 in | N/A | 4 × 6 × 2 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










