Instek PSU-01B Bus Bar for 2 units in parallel operation
Available for Quote
Quick Comparison
| Settings | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSU-01B | N_Amprobe MTL-45 | N_Amprobe LH41A | N_GW Instek PSU-02C | N_GW Instek PSU-03C | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










