Instek PSU-01B Bus Bar for 2 units in parallel operation
Available for Quote
Quick Comparison
| Settings | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSU-01B | N_Amprobe MO-100-LEADS | N_Amprobe FP700 | N_Amprobe TPK-62 | N_GW Instek PSU-03B | N_GW Instek ADB-002 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
| Weight | 2 | 1 | 0.5 | 0.2 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 3.5 × 3.5 × 0.4 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 9 × 7 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










