Instek ADB-008 DC Block Adapter, SMA(P/M)-SMA(J/K), 50 Ohms, 0.1 MHz – 8 GHz
Available for Quote
Quick Comparison
Settings | Instek ADB-008 DC Block Adapter, SMA(P/M)-SMA(J/K), 50 Ohms, 0.1 MHz - 8 GHz remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek ADB-008 | N_GW Instek PSU-01C | N_GW Instek PSU-01B | N_Amprobe TPK-62 | N_GW Instek PSU-03C | N_GW Instek PSU-02B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 2 | 0.2 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 11 × 9 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|