Instek ADB-008 DC Block Adapter, SMA(P/M)-SMA(J/K), 50 Ohms, 0.1 MHz – 8 GHz
Available for Quote
Quick Comparison
| Settings | Instek ADB-008 DC Block Adapter, SMA(P/M)-SMA(J/K), 50 Ohms, 0.1 MHz - 8 GHz remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek ADB-008 | N_Amprobe RS-3 PRO | N_Amprobe PM55A | N_Pomona 72913-0 | N_GW Instek PSU-01C | N_GW Instek PSU-01B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 0.5 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 11 × 9 × 1 in | 12.95 × 7.52 × 3.54 in | 4 × 10 × 2 in | N/A | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










