GW Instek Cal Calibration Key for GDM-8255A/8251A
Available for Quote
Quick Comparison
Settings | GW Instek Cal Calibration Key for GDM-8255A/8251A remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDM-01 | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | N_Amprobe FP700 | N_GW Instek PSU-01B | N_Amprobe MTL-45 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 4 × 3 × 0.5 in | N/A | 3 × 2 × 6 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|