GW Instek Cal Calibration Key for GDM-8255A/8251A
Available for Quote
Quick Comparison
Settings | GW Instek Cal Calibration Key for GDM-8255A/8251A remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDM-01 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | N_Amprobe TPK-62 | N_Pomona 72913-0 | N_Amprobe MTL-45 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 0.2 | 0.5 | 1 | ||||||||||||||||||||||
Dimensions | 4 × 3 × 0.5 in | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 6 × 4 × 1 in | N/A | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|