Description
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Available for Quote
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Settings | GW Instek ATA-001 BNC Connector Antenna for GSP Series Spectrum Analyzer remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek ATA-001 | N_Amprobe RS-3 PRO | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_Amprobe MT5-LEADS | N_Amprobe FP700 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||
Weight | 1 | 1 | 0.2 | 2 | 1 | 0.5 | ||||||||||||||||||||||||
Dimensions | 12.5 × 8 × 0.75 in | 12.95 × 7.52 × 3.54 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|