Description
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Available for Quote
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
| Settings | GW Instek ATA-001 BNC Connector Antenna for GSP Series Spectrum Analyzer remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek ATA-001 | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_Amprobe TL-PRM-6 | N_GW Instek PSU-02B | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
| Weight | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 12.5 × 8 × 0.75 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|