Description
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Available for Quote
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
| Settings | GW Instek ATA-001 BNC Connector Antenna for GSP Series Spectrum Analyzer remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek ATA-001 | N_Amprobe MTL-45 | N_Amprobe TPK-62 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | N_Amprobe FP700 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||
| Weight | 1 | 1 | 0.2 | 2 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 12.5 × 8 × 0.75 in | 5.8 × 3.7 × 0.9 in | 6 × 4 × 1 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|