Description
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Available for Quote
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
| Settings | GW Instek ATA-001 BNC Connector Antenna for GSP Series Spectrum Analyzer remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek ATA-001 | N_Amprobe RS-3 PRO | N_GW Instek PSU-03C | N_GW Instek PSU-01C | N_Amprobe MO-100-LEADS | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field | |||||||||||||||||||||||||||
| Weight | 1 | 1 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||
| Dimensions | 12.5 × 8 × 0.75 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|