Description
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Available for Quote
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
| Settings | GW Instek ATA-001 BNC Connector Antenna for GSP Series Spectrum Analyzer remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek ATA-001 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_Amprobe LH41A | N_Pomona 72913-0 | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field | Make precise low-current measurements with 1 mA resolution. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||
| Weight | 1 | 2 | 2 | 1 | 0.5 | 1 | ||||||||||||||||||||||
| Dimensions | 12.5 × 8 × 0.75 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|