Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A
Available for Quote
1 in stock
Quick Comparison
Settings | Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A remove | Agilent 60504B Electronic Load Module 600 Watt, 60V, 60A remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | Agilent 60501A 60 V, 30 A DC Electronic Load Module, 150W remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | Kikusui PLZ2004WB | Agilent 60504B | Agilent 60502B | N_GW Instek PEL-001 | Agilent 60501A | Agilent 60503A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | GPIB card for PEL-2000 series | The Agilent HP 60501A is a 60 V, 30 A, 150W Electronic Load Module designed for use in a 6050A or 6051A Electronic Load Mainframe. The 60501A is ideal for the test and evaluation of dc power sources and power components and is well suited for applications in areas such as research and development, production, and incoming inspection. The 60501A module includes programming inputs that allow control of load current via an analog control voltage. The 60501A features full protection from over-current, over-voltage, overpower, over-temperature, and reverse polarity. Power connections are made via large high-current binding posts which permit rapid connections by hand and eliminate the traditional bolt/nut connections of the past. Internal or external load sensing is available. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 32 | 21 | 2 | 21 | 21 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|