Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A
Available for Quote
1 in stock
Quick Comparison
| Settings | Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Agilent 6060B Electronic Load, 3 to 60 V, 0 to 60 A, 300W remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Kikusui PLZ2004WB | Agilent 6063B | Agilent 60504A | Agilent 60503A | Agilent 6060B | N_GW Instek PEL-001 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | The Agilent 6060B is a 300 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6060B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | GPIB card for PEL-2000 series | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 32 | 21 | 32 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 26 × 26 × 12 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








