Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A
Available for Quote
1 in stock
Quick Comparison
| Settings | Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | Agilent 60504B Electronic Load Module 600 Watt, 60V, 60A remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Kikusui PLZ2004WB | Agilent 60504A | Agilent 60503A | Agilent 60502A | Agilent 60502B | Agilent 60504B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 21 | 21 | 21 | 32 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









