Chroma 63802 Programmable AC Load 1.8KVA/18A/350VAC
Available for Quote
The Chroma 63800 Electronic Loads can simulate a variety of load conditions under high crest factor and varying power factors with real time compensation even when the voltage waveform is distorted. This unique feature provides real world simulation capabilities and prevents overstressing the instrument resulting in reliable and unbiased test results.Chroma?s 63800 AC & DC Electronic Load is designed for both AC & DC Load Simulations
Out of stock
Quick Comparison
| Settings | Chroma 63802 Programmable AC Load 1.8KVA/18A/350VAC remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | Agilent 60504B Electronic Load Module 600 Watt, 60V, 60A remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 63802 | Agilent 60502A | Agilent N3300A | Agilent 60507B | Agilent 60504B | N_GW Instek PEL-001 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Availability | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 63800 Electronic Loads can simulate a variety of load conditions under high crest factor and varying power factors with real time compensation even when the voltage waveform is distorted. This unique feature provides real world simulation capabilities and prevents overstressing the instrument resulting in reliable and unbiased test results.Chroma?s 63800 AC & DC Electronic Load is designed for both AC & DC Load Simulations | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | GPIB card for PEL-2000 series | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 21 | 36 | 32 | 32 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 26 × 26 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









