Chroma 63640-80-80 DC Load Module, 400W, 80V, 80A
Available for Quote
The Chroma 63640-80-80 DC load module provides three operating current ranges and a built-in 16-bit, precision A/D converter, achieving 0.025%+0.01%F.S., 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage, current and power measurement respectively. Real time measurement of voltage and current are integrated into each Chroma 63640-80-80 load module. The Chroma 63640-80-80 offers high speed, programmable dynamic loading, sweep simulation and control capability never before achieved. When the need is for increased power, paralleling two or more loads can be done to achieve the desired load current. Using several loads in parallel to emulate a single load dramatically simplifies operation and allows them to be used for both multiple output power supplies and larger single output supplies.
1 in stock
Quick Comparison
Settings | Chroma 63640-80-80 DC Load Module, 400W, 80V, 80A remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | Agilent 60501A 60 V, 30 A DC Electronic Load Module, 150W remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Chroma 63640-80-80 | Agilent 60502B | Agilent 60501A | Agilent N3300A | Agilent 60504A | N_GW Instek PEL-3211 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Chroma 63640-80-80 DC load module provides three operating current ranges and a built-in 16-bit, precision A/D converter, achieving 0.025%+0.01%F.S., 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage, current and power measurement respectively. Real time measurement of voltage and current are integrated into each Chroma 63640-80-80 load module. The Chroma 63640-80-80 offers high speed, programmable dynamic loading, sweep simulation and control capability never before achieved. When the need is for increased power, paralleling two or more loads can be done to achieve the desired load current. Using several loads in parallel to emulate a single load dramatically simplifies operation and allows them to be used for both multiple output power supplies and larger single output supplies. | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | The Agilent HP 60501A is a 60 V, 30 A, 150W Electronic Load Module designed for use in a 6050A or 6051A Electronic Load Mainframe. The 60501A is ideal for the test and evaluation of dc power sources and power components and is well suited for applications in areas such as research and development, production, and incoming inspection. The 60501A module includes programming inputs that allow control of load current via an analog control voltage. The 60501A features full protection from over-current, over-voltage, overpower, over-temperature, and reverse polarity. Power connections are made via large high-current binding posts which permit rapid connections by hand and eliminate the traditional bolt/nut connections of the past. Internal or external load sensing is available. | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | 2100 W Booster Unit [for use with PEL-3111 only] | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 21 | 21 | 36 | 32 | 16 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 26 × 26 × 18 in | 8 × 10 × 26 in | 10 × 24 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|