Chroma 63640-80-80 DC Load Module, 400W, 80V, 80A
Available for Quote
The Chroma 63640-80-80 DC load module provides three operating current ranges and a built-in 16-bit, precision A/D converter, achieving 0.025%+0.01%F.S., 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage, current and power measurement respectively. Real time measurement of voltage and current are integrated into each Chroma 63640-80-80 load module. The Chroma 63640-80-80 offers high speed, programmable dynamic loading, sweep simulation and control capability never before achieved. When the need is for increased power, paralleling two or more loads can be done to achieve the desired load current. Using several loads in parallel to emulate a single load dramatically simplifies operation and allows them to be used for both multiple output power supplies and larger single output supplies.
1 in stock
Quick Comparison
| Settings | Chroma 63640-80-80 DC Load Module, 400W, 80V, 80A remove | Agilent 6060B Electronic Load, 3 to 60 V, 0 to 60 A, 300W remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | Agilent 6051A 600 Watt DC Electronic Load Mainframe remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 63640-80-80 | Agilent 6060B | N_GW Instek PEL-001 | Agilent 6051A | Agilent 60503A | Agilent 60502A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 63640-80-80 DC load module provides three operating current ranges and a built-in 16-bit, precision A/D converter, achieving 0.025%+0.01%F.S., 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage, current and power measurement respectively. Real time measurement of voltage and current are integrated into each Chroma 63640-80-80 load module. The Chroma 63640-80-80 offers high speed, programmable dynamic loading, sweep simulation and control capability never before achieved. When the need is for increased power, paralleling two or more loads can be done to achieve the desired load current. Using several loads in parallel to emulate a single load dramatically simplifies operation and allows them to be used for both multiple output power supplies and larger single output supplies. | The Agilent 6060B is a 300 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6060B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | GPIB card for PEL-2000 series | The Keysight 6051A electronic load mainframe accepts user-installable Keysight load modules for easy system configuration and future reconfiguration. The 6051A holds up to two 60501B, 60502B, 60503B modules, or one 60504B or 60507B module allowing up to 600 watts of total maximum power. One GPIB address is all you need for complete control and readback of all modules within a single mainframe. | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 2 | 15 | 21 | 21 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 26 × 26 × 12 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










