Chroma 6314A Mainframe for 4 6310A DC Load Modules
Available for Quote
The Chroma 6314A 1200W DC electronic load mainframes accepts up to four user-installable 6310A series load modules for easy system configuration, and will mount in a 19″ instrument rack with standard front-panel inputs.
1 in stock
Quick Comparison
| Settings | Chroma 6314A Mainframe for 4 6310A DC Load Modules remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 6314A | N_GW Instek PEL-004 | Agilent 60503A | Agilent 6063B | Agilent 60501B | Agilent 60507B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 6314A 1200W DC electronic load mainframes accepts up to four user-installable 6310A series load modules for easy system configuration, and will mount in a 19" instrument rack with standard front-panel inputs. | GPIB Kit for PEL-3000 Series Electronic loads | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 2 | 21 | 32 | 21 | 32 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 8 × 10 × 26 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










