Chroma 6314A Mainframe for 4 6310A DC Load Modules
Available for Quote
The Chroma 6314A 1200W DC electronic load mainframes accepts up to four user-installable 6310A series load modules for easy system configuration, and will mount in a 19″ instrument rack with standard front-panel inputs.
1 in stock
Quick Comparison
| Settings | Chroma 6314A Mainframe for 4 6310A DC Load Modules remove | Agilent 6060B Electronic Load, 3 to 60 V, 0 to 60 A, 300W remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 6314A | Agilent 6060B | N_GW Instek PEL-001 | N_GW Instek PEL-3211 | Agilent 60504A | Agilent N3300A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 6314A 1200W DC electronic load mainframes accepts up to four user-installable 6310A series load modules for easy system configuration, and will mount in a 19" instrument rack with standard front-panel inputs. | The Agilent 6060B is a 300 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6060B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | GPIB card for PEL-2000 series | 2100 W Booster Unit [for use with PEL-3111 only] | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 2 | 16 | 32 | 36 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 26 × 26 × 12 in | 6 × 8 × 4 in | 10 × 24 × 12 in | 8 × 10 × 26 in | 26 × 26 × 18 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










