Probe Master 4905-1RA Passive Voltage Probe with Readout, 250MHz, 10X, 600V, 3.5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4905-1RA Passive Voltage Probe with Readout, 250MHz, 10X, 600V, 3.5ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4905-1RA | N_GW Instek GCP-100 | N_Probe Master 3904-3 | N_GW Instek GCP-020 | N_Probe Master 4235 | N_Probe Master 4222 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||||
Weight | 0.3 | 3 | 0.3 | 2 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|