Probe Master 4901-4RA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-4RA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4901-4RA | AEMC SR604 | N_GW Instek GDP-025 | N_Pomona 5795A | N_GW Instek GCP-020 | N_Probe Master 4232 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 0.3 | 5 | 2 | 0.3 | 2 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | 6 × 4 × 6 in | 8 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|