Megohmmeter Model 6529 (Digital, 50V, 100V, 250V, 500V, 1kV,420k-Ohm, V, Continuity, Alarm & Timer, PI/DAR)
Available for Quote
Model 6529 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It’s priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements.
Quick Comparison
Settings | Megohmmeter Model 6529 (Digital, 50V, 100V, 250V, 500V, 1kV,420k-Ohm, V, Continuity, Alarm & Timer, PI/DAR) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6529 | N_AEMC 405 | N_AEMC 607 | N_AEMC 566 | N_AEMC 407 | N_AEMC 203 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Model 6529 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It's priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 7 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|