Digital Transformer Ratiometer DTR Model 8510
Available for Quote
Quick Comparison
| Settings | Digital Transformer Ratiometer DTR Model 8510 remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 8510 | C_AEMC 6418 | N_AEMC 6240 | N_AEMC 405 | N_AEMC 403 | C_AEMC 6250 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 3 | 10 | 9 | 9 | 8 | ||||||||||||||||||||||||
| Dimensions | 15 × 15 × 15 in | 6 × 10 × 4 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 8 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










