GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02
Available for Quote
Series Key Features
- PR-01: AC voltage probe, 150kHz ~ 30MHz
- PR-02: Electric field probe, 30MHz ~ 3GHz
- ANT-04: Magnetic field probe, 30MHz ~ 3GHz
- ANT-05: Magnetic field probe, 30MHz ~ 3GHz
- ADP-002: Adaptor SMA(F) to N-type (M)
- GTL-303: RF testing cable SMA(M) to SMA(M)
GKT-008 EMI Near Probe Set comprises of four probes, including the PR-01, PR-02, ANT-04, and ANT-05. The antenna factors of these four probes are built in the EMC Pretest function of the GSP-9330 spectrum analyzer. ANT-04 and ANT-05 are EMI magnetic field probes, which can maximally sustain 50Vdc. ANT-04 and ANT-05 magnetic field probes will collocate with ADB-008 DC block to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver. PR-01 is an AC voltage probe, which can maximally sustain CAT II, 300VAC, PR-01 AC voltage probe will collocate with GPL-5010 transient limiter and BNC (M) to SMA (F) adapter to avoid damaging spectrum analyzer and the RF input terminal of DUT reciever. PR-02 is an EMI electric field probe, which can maximally sustain CAT I 50V DC. PR-02 electric field probe will collocate with ADB-008 DC block to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver.
Quick Comparison
| Settings | GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02 remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek SFG-1003 DDS Function Generator with 6 Digit LED Display, 0.1Hz to 3MHz Frequency remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GKT-008 | N_GW Instek PSU-03B | N_GW Instek GPR-30H10D | N_GW Instek PSU-03C | N_GW Instek SFG-1003 | N_GW Instek GPR-0830HD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Series Key Features
| 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | SFG-1000 Series, an economic function generator with high accuracy and high stability output, is designed based on the DDS (Direct Digital Synthesis) technology embedded in a large scale FPGA. The frequency range of 3MHz and the output waveform selection as Sine, Square, Triangle and TTL of SFG-1000 Series adequately provide the fundamental features to ensure high confidence for the test results. The DDS technology at an affordable price gives a high-value solution to the users who need a signal source for accurate but unsophisticated measurement applications. | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 3 | 2 | 15 | 2 | 6 | 15 | ||||||||||||||||||||||||
| Dimensions | 6 × 10 × 4 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 15 × 12 × 6 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









