GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02
Available for Quote
Series Key Features
- PR-01: AC voltage probe, 150kHz ~ 30MHz
- PR-02: Electric field probe, 30MHz ~ 3GHz
- ANT-04: Magnetic field probe, 30MHz ~ 3GHz
- ANT-05: Magnetic field probe, 30MHz ~ 3GHz
- ADP-002: Adaptor SMA(F) to N-type (M)
- GTL-303: RF testing cable SMA(M) to SMA(M)
GKT-008 EMI Near Probe Set comprises of four probes, including the PR-01, PR-02, ANT-04, and ANT-05. The antenna factors of these four probes are built in the EMC Pretest function of the GSP-9330 spectrum analyzer. ANT-04 and ANT-05 are EMI magnetic field probes, which can maximally sustain 50Vdc. ANT-04 and ANT-05 magnetic field probes will collocate with ADB-008 DC block to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver. PR-01 is an AC voltage probe, which can maximally sustain CAT II, 300VAC, PR-01 AC voltage probe will collocate with GPL-5010 transient limiter and BNC (M) to SMA (F) adapter to avoid damaging spectrum analyzer and the RF input terminal of DUT reciever. PR-02 is an EMI electric field probe, which can maximally sustain CAT I 50V DC. PR-02 electric field probe will collocate with ADB-008 DC block to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver.
Quick Comparison
| Settings | GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02 remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPE-2323 GPE-X323 Multi-Output DC Power Supply, 2 Channel, 192W, 0-32 VDC, 0-3A, Series/Parallel remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GKT-008 | N_GW Instek GPS-4303 | N_GW Instek GPE-2323 | N_GW Instek GPR-0830HD | N_GW Instek GPS-1850D | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Series Key Features
| 192W Two Channel DC Power Supply GPE-2323 2 Channels, 192W Linear DC Power Supply 2 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 3 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 10 × 4 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










