Description
Module Extension Bay + USB Cable for use with GDS-2000A Oscilloscope
Available for Quote
Module Extension Bay + USB Cable for use with GDS-2000A Oscilloscope
Settings | Instek DH2-FH1 Module Extension Bay, GDS-2000A Series and AFG-100/200 Series remove | Instek AFG-3022 20 MHz Dual Channel Arbitrary Function Generator remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | Instek AFG-3081 80 MHz Arbitrary Function Generator remove | GW Instek AFG-125P USB Modular Arbitrary Function Generator, 1uHz-25MHz Frequency Range, 2.5V/3.3V/5.0V Output Voltage, 0.6A Output Current remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek DH2-FH1 | N_GW Instek AFG-3022 | N_GW Instek GTL-103 | Agilent 33250A | N_GW Instek AFG-3081 | N_GW Instek AFG-125P | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Module Extension Bay + USB Cable for use with GDS-2000A Oscilloscope | GW Instek launches the brand new AFG-100/200 series 25MHz USB modular arbitrary function generator with four models for selections. The AFG-100/200 series arbitrary function generator with many unique features such as light weight, handy, and USB interface compatible is an ideal choice for the applications at the general laboratories in applying stand-alone operation or collocation with the GDS-2000A series digital oscilloscope. | ||||||||||||||||||||||||||
Weight | 1 | 12 | 2 | 15 | 12 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 20.1 × 13.4 × 10.2 in | 9 × 7 × 1 in | N/A | 20.1 × 13.4 × 10.2 in | 12 × 12 × 5 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|