Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED
Available for Quote
5 in stock
Quick Comparison
Settings | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | Instek AFG-3022 20 MHz Dual Channel Arbitrary Function Generator remove | Instek DH2-FH1 Module Extension Bay, GDS-2000A Series and AFG-100/200 Series remove | Instek AFG-3031 30 MHz Single Channel Arbitrary Function Generator remove | Instek AFG-3051 50MHz Arbitrary Function Generator remove | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Agilent 33250A | N_GW Instek AFG-3022 | N_GW Instek DH2-FH1 | N_GW Instek AFG-3031 | N_GW Instek AFG-3051 | N_GW Instek AFG-3000 OPT.01 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Module Extension Bay + USB Cable for use with GDS-2000A Oscilloscope | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series | ||||||||||||||||||||||||||
Weight | 15 | 12 | 1 | 12 | 12 | 1 | ||||||||||||||||||||||
Dimensions | N/A | 20.1 × 13.4 × 10.2 in | 6 × 8 × 4 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | 8 × 5 × 3 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|