Test Accessory, TekConnect Adapter
Available for Quote
Quick Comparison
Settings | Test Accessory, TekConnect Adapter remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Tektronix TCA-BNC | N_Probe Master 4901-1 | N_Probe Master 4222 | N_Probe Master 3901-2 | N_Probe Master 4234 | Tektronix TPP1000 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|