TEKTRONIX P6616 Oscilloscope Probe Logic 500 MHz for MSO4000B MSO5000B “NEW”
Available for Quote
Quick Comparison
Settings | TEKTRONIX P6616 Oscilloscope Probe Logic 500 MHz for MSO4000B MSO5000B "NEW" remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Tektronix P6616 | N_Probe Master 4901-1 | N_GW Instek GCP-530 | N_Pomona 5795A | N_Probe Master 3915 | N_Probe Master 4901-1RA | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||||
Weight | 0.5 | 0.3 | 3 | 0.3 | 0.3 | 0.5 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|