TEKTRONIX P6616 Oscilloscope Probe Logic 500 MHz for MSO4000B MSO5000B “NEW”
Available for Quote
Quick Comparison
| Settings | TEKTRONIX P6616 Oscilloscope Probe Logic 500 MHz for MSO4000B MSO5000B "NEW" remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Tektronix P6616 | N_Probe Master 4901-1 | N_GW Instek GCP-100 | N_Probe Master 4236 | N_Probe Master 3901-2 | N_Probe Master 4901-1RA | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. |
| ||||||||||||||||||||||||
| Weight | 0.5 | 0.3 | 3 | 1 | 0.3 | 0.5 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








