Tektronix P6015A 75MHz 1000X Single-Ended High Voltage Probe
Available for Quote
Quick Comparison
Settings | Tektronix P6015A 75MHz 1000X Single-Ended High Voltage Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Tektronix P6015A | N_Probe Master 4901-1 | N_GW Instek GDP-040D | N_Probe Master 4232 | N_Probe Master 4235 | N_Probe Master 4231 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||||
Weight | 0.5 | 0.3 | 2 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|