Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers
Available for Quote
Quick Comparison
Settings | Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 6164 | N_GW Instek GCP-425P | N_Probe Master 4233 | N_Probe Master 4901-1 | N_Probe Master 4901-1RA | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||||
Weight | 0.3 | 4 | 0.3 | 0.3 | 0.5 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|