Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers
Available for Quote
Quick Comparison
Settings | Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 6164 | N_Probe Master 4232 | Tektronix TPP1000 | N_Probe Master 3901-2 | N_Probe Master 4901-1KRA | N_GW Instek GCP-100 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 1 | 0.3 | 1 | 3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|