Probe Master 5905-1RA Passive Voltage Probewith Readout, 500MHz, 10X, 600V, 3.5ft
Available for Quote
Quick Comparison
| Settings | Probe Master 5905-1RA Passive Voltage Probewith Readout, 500MHz, 10X, 600V, 3.5ft remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 5905-1RA | N_Probe Master 4222 | N_Pomona 5795A | N_Probe Master 4231 | N_GW Instek GDP-040D | N_GW Instek GCP-1030 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 0.3 | 2 | 3 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








