Probe Master 5905-1RA Passive Voltage Probewith Readout, 500MHz, 10X, 600V, 3.5ft
Available for Quote
Quick Comparison
Settings | Probe Master 5905-1RA Passive Voltage Probewith Readout, 500MHz, 10X, 600V, 3.5ft remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Probe Master 5905-1RA | N_Probe Master 4234 | N_Probe Master 4901-1RA | N_Probe Master 4235 | AEMC SR604 | N_GW Instek GDP-040D | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.5 | 0.3 | 5 | 2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|