Probe Master 4918 Passive Voltage Probe Kit includes (2) 4905-2RA (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4918 Passive Voltage Probe Kit includes (2) 4905-2RA (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4918 | N_Gw Instek GCP-005 | N_Probe Master 4235 | N_Probe Master 3901-2 | N_GW Instek GCP-425P | N_GW Instek GDP-040D | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.3 | 0.3 | 4 | 2 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









