Probe Master 4917 Passive Voltage Probe Kit Includes (2) 4904-2RA (150MHz, 10X), (1) 4901-2RA (150MHz, 1X/10X), Master KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4917 Passive Voltage Probe Kit Includes (2) 4904-2RA (150MHz, 10X), (1) 4901-2RA (150MHz, 1X/10X), Master KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4917 | N_Probe Master 4234 | N_Probe Master 4235 | N_GW Instek GCP-206P | N_Probe Master 4231 | Tektronix TPP1000 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 4 | 0.3 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









