Probe Master 4910-2RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4910-2RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 5ft, BASIC KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4910-2RA | N_Probe Master 4901-1 | N_GW Instek GDP-040D | N_GW Instek GCP-206P | N_Probe Master 4234 | N_GW Instek GCP-100 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 2 | 4 | 0.3 | 3 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 12 × 10 × 6 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









