Probe Master 4906-1RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4906-1RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | GW Instek DC-100KHz/10A Current Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4906-1RA | N_Probe Master 4901-1 | N_Probe Master 4233 | N_GW Instek GCP-206P | N_GW Instek GCP-100 | N_Pomona 5795A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 4 | 3 | 0.3 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | 6 × 4 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









