Probe Master 4905-4KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-4KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4905-4KRA | Tektronix TPP1000 | N_Probe Master 4234 | N_Gw Instek GCP-005 | N_GW Instek GDP-040D | N_Probe Master 4901-1 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.3 | 2 | 2 | 0.3 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









