Probe Master 4905-4 Passive Voltage Probe, 150MHz, 10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4905-4 Passive Voltage Probe, 150MHz, 10X, 600V, 10ft, BASIC KIT remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4905-4 | N_GW Instek GCP-206P | N_GW Instek GCP-020 | N_Probe Master 4901-1RA | N_Probe Master 4233 | N_Gw Instek GCP-005 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
Weight | 0.3 | 4 | 2 | 0.5 | 0.3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 12 × 10 × 6 in | 8 × 10 × 6 in | N/A | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|