Probe Master 4905-3RA Passive Voltage Probe with Readout, 250MHz, 10X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-3RA Passive Voltage Probe with Readout, 250MHz, 10X, 600V, 6.6ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4905-3RA | N_GW Instek GCP-100 | N_GW Instek GDP-025 | Tektronix TPP1000 | N_Probe Master 4901-1RA | N_Pomona 5795A | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||
| Weight | 0.3 | 3 | 2 | 1 | 0.5 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 11 × 11.25 × 2.25 in | N/A | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








