Probe Master 4905-2 Passive Voltage Probe, 250MHz, 10X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-2 Passive Voltage Probe, 250MHz, 10X, 600V, 5ft, BASIC KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4905-2 | N_Probe Master 4232 | Tektronix TPP1000 | N_Pomona 5795A | N_Probe Master 4231 | N_GW Instek GDP-040D | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 2 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











