Probe Master 4904-3K Passive Voltage Probe, 125MHz, 10X, 600V, 6.6ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4904-3K Passive Voltage Probe, 125MHz, 10X, 600V, 6.6ft, DELUXE KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4904-3K | N_Probe Master 4234 | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | N_Probe Master 4235 | AEMC SR604 | ||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.5 | 2 | 0.3 | 5 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|