Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4903-3 | N_GW Instek GDP-025 | N_Probe Master 4901-1RA | N_GW Instek GCP-100 | Tektronix TPP1000 | N_GW Instek GCP-1030 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.5 | 3 | 1 | 3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | 16.93 × 15.35 × 12.2 in | N/A | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










